

SCHOOL BUS ROUTES
| ASHREIGNEY | AM | PM |
| Ashreigney Square | 7.05 | 6.05 |
| Dolton | ||
| High Bickington Square | 7.20 | 5.50 |
| Atherington Church | 7.25 | 5.45 |
| Torrington (Globe) | 7.40 | 5.30 |
| Gammaton Cross | 7.50 | 5.20 |
| Grenville College | 8.15 | 5.05 |
| BUDE / HARTLAND | AM | PM |
| Bude Strand | 7.08 | 6.09 |
| Stratton | 7.12 | |
| Bush | 7.14 | |
| Killkhampton (London Inn car park) |
7.18 | 5.55 |
| Morwenstow | 7.20 | |
| Welcombe Cross | 7.23 | 5.47 |
| Westcountry Inn | 7.25 | |
| Hartland
(Heard's Garage |
7.30 | 5.38 |
| Lighthouse Cross | 7.35 | 5.34 |
| Clovelly Cross | 7.40 | 5.30 |
| Woolsery Bucks Cross | 7.45 | 5.27 |
| Hoops Inn | 7.48 | 5.15 |
| Horns Cross | ||
| Grenville College | 8.00 | 5.05 |
| HOLSWORTHY | AM | PM |
| Bradford | 7.20 | 6.05 |
| Church | 7.25 | 5.45 |
| Chilsworthy | 7.40 | 5.41 |
| Bradworthy | 7.50 | 5.35 |
| Lufflands | ||
| Powlers Piece | ||
| Parkham | ||
| Buckland Brewer | ||
| Yeo Vale | 8.00 | 5.20 |
| Littleham | 8.10 | 5.10 |
| Hallsanery | ||
| Grenville College | 8.15 | 5.05 |
| SOUTH MOLTON / BRAUNTON / BARNSTAPLE | AM | PM |
| South Molton | 7.20 | 5.55 |
| Filleigh | ||
| Swimbridge | 7.28 | 5.40 |
| Landkey | 7.30 | 5.50 |
| Newport (St Johns) | 7.40 | 5.45 |
| Ilfracombe | ||
| Mullacott Cross | 7.15 | 6.20 |
| Foxhunters | ||
| Braunton Fire Station | 7.30 | 5.50 |
| Chivenor Cross | 7.40 | 5.45 |
| Ashford | 7.42 | 5.58 |
| Barnstaple Train Station | 7.45 | 5.38 |
| Wrey arms | 7.50 | 5.31 |
| Cedars | 7.52 | |
| Bickington | 7.55 | 5.27 |
| Muddlebridge | 5.25 | |
| Fremington (Fox & Hounds) | 5.23 | |
| Yelland Post Office | 5.20 | |
| Instow (New Road) | 8.00 | 5.14 |
| Grenville College | 8.25 | 5.05 |
| BLACKMOOR GATE / STOWFORD CROSS / BARNSTAPLE STATION | AM | PM |
| Blackmoor Gate | 7.10 | 6.05 |
| Stowford Cross | 7.15 | 6.00 |
| Barnstaple Station | 7.45 | 5.40 |
